Name | Size |
---|---|
live/client/axclt.dll | 131 KB |
live/client/Client.exe | 9 MB |
live/client/Client.ico | 257 KB |
live/client/cltax.xmf | 7 KB |
live/client/Cool3D.dll | 3 MB |
live/client/dbghelp.dll | 1 MB |
live/client/DevIL.dll | 856 KB |
live/client/fmod.dll | 158 KB |
live/client/fmodex.dll | 269 KB |
live/client/ijl15.dll | 364 KB |
live/client/ILU.dll | 76 KB |
live/client/ILUT.dll | 32 KB |
live/client/Lua.dll | 164 KB |
live/client/Microsoft.VC80.CRT.manifest | 522 B |
live/client/mm.dll | 24 KB |
live/client/msvcm80.dll | 468 KB |
live/client/msvcp100.dll | 411 KB |
live/client/msvcp120.dll | 445 KB |
live/client/msvcp80.dll | 536 KB |
live/client/msvcr100.dll | 752 KB |
live/client/msvcr120.dll | 948 KB |
live/client/msvcr80.dll | 612 KB |
live/client/OverlayX86-vc10-md.dll | 1.9 MB |
live/client/rdmex.dll | 88 KB |
live/client/vEngine.dll | 1.1 MB |
live/client/WorldBase.dll | 948 KB |
live/client/XMLReader.dll | 76 KB |
live/client/zlib1.dll | 59 KB |
live/config/CreateRole.xml | 105 B |
live/config/DumpCfg.xml | 201 B |
live/config/HighTexDetailList.csv | 2 KB |
live/config/local.xml | 162 B |
live/config/protect.dat | 4 B |
live/config/Reply.cfg | 0 B |
live/data/animation.cpk | 897.2 MB |
live/data/model.cpk | 559.4 MB |
live/data/system.cpk | 730.5 MB |
live/launcher/Launcher.ini | 1 KB |
live/launcher/launcher_table.xml | 5 KB |
live/launcher/patchinfo.txt | 0 B |
live/launcher/serverinfo_back.xml | 278 B |
live/client/Russia/ILUS.dll | 78 KB |
live/data/map/a01.cpk | 4.8 MB |
live/data/map/a02.cpk | 2.1 MB |
live/data/map/a02_1.cpk | 210 KB |
live/data/map/a03.cpk | 3.5 MB |
live/data/map/a03_1.cpk | 235 KB |
live/data/map/cj-1.cpk | 580 KB |
live/data/map/d01.cpk | 5.8 MB |
live/data/map/d02.cpk | 7 MB |
live/data/map/d03.cpk | 5.2 MB |
live/data/map/d04.cpk | 4.1 MB |
live/data/map/d05.cpk | 6.2 MB |
live/data/map/d06.cpk | 6 MB |
live/data/map/d07.cpk | 11.1 MB |
live/data/map/d08.cpk | 16.1 MB |
live/data/map/d09.cpk | 8.3 MB |
live/data/map/d10.cpk | 2.4 MB |
live/data/map/d10_1.cpk | 1.5 MB |
live/data/map/d10_2.cpk | 210 KB |
live/data/map/d10_3.cpk | 251 KB |
live/data/map/d11.cpk | 6.8 MB |
live/data/map/denglu2.cpk | 2 MB |
live/data/map/e02.cpk | 3 MB |
live/data/map/f01.cpk | 8.2 MB |
live/data/map/f02.cpk | 11.7 MB |
live/data/map/f02_1.cpk | 352 KB |
live/data/map/f02_2.cpk | 352 KB |
live/data/map/f02_3.cpk | 351 KB |
live/data/map/f03.cpk | 10.4 MB |
live/data/map/f04.cpk | 5.2 MB |
live/data/map/f05.cpk | 17 MB |
live/data/map/f06.cpk | 8.1 MB |
live/data/map/f07.cpk | 14.5 MB |
live/data/map/f08.cpk | 9.9 MB |
live/data/map/f09.cpk | 1.5 MB |
live/data/map/f10.cpk | 16.5 MB |
live/data/map/f11.cpk | 8.4 MB |
live/data/map/f12.cpk | 4.2 MB |
live/data/map/f13.cpk | 6.4 MB |
live/data/map/f14.cpk | 3.7 MB |
live/data/map/f19.cpk | 63.9 MB |
live/data/map/f20.cpk | 19.3 MB |
live/data/map/f20_l.cpk | 249 KB |
live/data/map/f22.cpk | 12 MB |
live/data/map/f23.cpk | 9.5 MB |
live/data/map/fk1.cpk | 43 MB |
live/data/map/g01.cpk | 215 KB |
live/data/map/g02.cpk | 215 KB |
live/data/map/g03.cpk | 215 KB |
live/data/map/g04.cpk | 215 KB |
live/data/map/g05.cpk | 215 KB |
live/data/map/g06.cpk | 215 KB |
live/data/map/g07.cpk | 215 KB |
live/data/map/g08.cpk | 215 KB |
live/data/map/g09.cpk | 215 KB |
live/data/map/g10.cpk | 215 KB |
live/data/map/g11.cpk | 215 KB |
live/data/map/g12.cpk | 215 KB |
live/data/map/g13.cpk | 215 KB |
live/data/map/g14.cpk | 215 KB |
live/data/map/g15.cpk | 215 KB |
live/data/map/h01.cpk | 1.7 MB |
live/data/map/h02.cpk | 1.3 MB |
live/data/map/h03.cpk | 28.1 MB |
live/data/map/h04.cpk | 3.2 MB |
live/data/map/h04_1.cpk | 232 KB |
live/data/map/h05.cpk | 19.4 MB |
live/data/map/h06.cpk | 1 MB |
live/data/map/h07.cpk | 444 KB |
live/data/map/h08.cpk | 282 KB |
live/data/map/h08_1.cpk | 286 KB |
live/data/map/h09_1.cpk | 202 KB |
live/data/map/h09_2.cpk | 212 KB |
live/data/map/h09_3.cpk | 216 KB |
live/data/map/h09_4.cpk | 210 KB |
live/data/map/h09_5.cpk | 208 KB |
live/data/map/h09_6.cpk | 230 KB |
live/data/map/h09_7.cpk | 214 KB |
live/data/map/h10.cpk | 275 KB |
live/data/map/h13.cpk | 2.4 MB |
live/data/map/h15.cpk | 3.7 MB |
live/data/map/h16.cpk | 17.3 MB |
live/data/map/h17.cpk | 1.7 MB |
live/data/map/h18.cpk | 10.2 MB |
live/data/map/h19.cpk | 6.3 MB |
live/data/map/h20.cpk | 6.6 MB |
live/data/map/h20_1.cpk | 222 KB |
live/data/map/h21.cpk | 6.8 MB |
live/data/map/h23.cpk | 1.6 MB |
live/data/map/h24.cpk | 7.1 MB |
live/data/map/h25.cpk | 3.7 MB |
live/data/map/h26.cpk | 222 KB |
live/data/map/h27.cpk | 1.1 MB |
live/data/map/h29.cpk | 3.4 MB |
live/data/map/h30.cpk | 38.6 MB |
live/data/map/h30a.cpk | 258 KB |
live/data/map/h40.cpk | 1.7 MB |
live/data/map/hl01.cpk | 41.9 MB |
live/data/map/j01.cpk | 24 MB |
live/data/map/j03.cpk | 13 MB |
live/data/map/j03_1.cpk | 269 KB |
live/data/map/j04.cpk | 35.2 MB |
live/data/map/l01.cpk | 252 KB |
live/data/map/l02.cpk | 286 KB |
live/data/map/l03.cpk | 242 KB |
live/data/map/l04.cpk | 214 KB |
live/data/map/l05.cpk | 232 KB |
live/data/map/l06.cpk | 265 KB |
live/data/map/l07.cpk | 271 KB |
live/data/map/l08.cpk | 214 KB |
live/data/map/n3.cpk | 4.2 MB |
live/data/map/pd01.cpk | 1.9 MB |
live/data/map/q01.cpk | 568 KB |
live/data/map/q02.cpk | 676 KB |
live/data/map/q02_1.cpk | 211 KB |
live/data/map/q03.cpk | 889 KB |
live/data/map/q03_1.cpk | 215 KB |
live/data/map/q04.cpk | 944 KB |
live/data/map/q04_1.cpk | 208 KB |
live/data/map/q05.cpk | 3.6 MB |
live/data/map/q06.cpk | 1.9 MB |
live/data/map/q07.cpk | 2.4 MB |
live/data/map/q08.cpk | 1.7 MB |
live/data/map/rn01.cpk | 19.4 MB |
live/data/map/s01.cpk | 15.9 MB |
live/data/map/s02.cpk | 7.5 MB |
live/data/map/s03.cpk | 34.9 MB |
live/data/map/s03_1.cpk | 15.6 MB |
live/data/map/s04.cpk | 46.4 MB |
live/data/map/s05.cpk | 167.3 MB |
live/data/map/s05_1.cpk | 7.9 MB |
live/data/map/s05_11.cpk | 276 KB |
live/data/map/s05_13.cpk | 211 KB |
live/data/map/s05_2.cpk | 6.8 MB |
live/data/map/s05_3.cpk | 3.2 MB |
live/data/map/s06.cpk | 108.9 MB |
live/data/map/s06_1.cpk | 3.9 MB |
live/data/map/s06_11.cpk | 250 KB |
live/data/map/s06_13.cpk | 211 KB |
live/data/map/s06_2.cpk | 3.8 MB |
live/data/map/s06_3.cpk | 1.4 MB |
live/data/map/s07.cpk | 105 MB |
live/data/map/s08.cpk | 148.5 MB |
live/data/map/s09.cpk | 188.5 MB |
live/data/map/s51.cpk | 11.4 MB |
live/data/map/s54.cpk | 22.7 MB |
live/data/map/s55_1.cpk | 6.4 MB |
live/data/map/s57_1.cpk | 7.5 MB |
live/data/map/s57_1a.cpk | 229 KB |
live/data/map/s57_7.cpk | 6.7 MB |
live/data/map/s57_7a.cpk | 240 KB |
live/data/map/s59.cpk | 18.9 MB |
live/data/map/s60.cpk | 10.4 MB |
live/data/map/s62.cpk | 2.6 MB |
live/data/map/s63.cpk | 677 KB |
live/data/map/tp01.cpk | 49.6 MB |
live/data/map/zlp.cpk | 802 KB |
Name |
---|
udp://tracker.coppersurfer.tk:6969/announce |
udp://tracker.open-internet.nl:6969/announce |
udp://tracker.leechers-paradise.org:6969/announce |
udp://exodus.desync.com:6969/announce |
udp://tracker.internetwarriors.net:1337/announce |
udp://tracker.opentrackr.org:1337/announce |
udp://9.rarbg.to:2710/announce |
udp://9.rarbg.me:2710/announce |
http://tracker3.itzmx.com:6961/announce |
http://tracker1.itzmx.com:8080/announce |
udp://thetracker.org:80/announce |
udp://open.demonii.si:1337/announce |
udp://bt.xxx-tracker.com:2710/announce |
udp://tracker.torrent.eu.org:451/announce |
udp://tracker.cyberia.is:6969/announce |
udp://tracker.tiny-vps.com:6969/announce |
udp://denis.stalker.upeer.me:6969/announce |
http://open.acgnxtracker.com:80/announce |
udp://ipv4.tracker.harry.lu:80/announce |
udp://explodie.org:6969/announce |
udp://tracker.opentrackr.org:1337/announce |
udp://tracker.zer0day.to:1337/announce |
udp://tracker.coppersurfer.tk:6969/announce |
udp://tracker.leechers-paradise.org:6969/announce |
udp://tracker.internetwarriors.net:1337/announce |
udp://mgtracker.org:6969/announce |
udp://explodie.org:6969/announce |