Name | Size |
---|---|
Telerik 2019 R2 SP1 All Components/TestStudio 2019.2.619.0/Test Studio 2019.2/README.txt | 2 KB |
Telerik 2019 R2 SP1 All Components/TestStudio 2019.2.619.0/Test Studio 2019.2 Dev/README.txt | 2 KB |
Telerik 2019 R2 SP1 All Components/TestStudio 2019.2.619.0/Test Studio 2019.2/Crack/Telerik.Licensing.dll | 1 MB |
Telerik 2019 R2 SP1 All Components/TestStudio 2019.2.619.0/Test Studio 2019.2 Dev/Crack/Telerik.Licensing.dll | 1 MB |
Telerik 2019 R2 SP1 All Components/telerik.ui.for.blazor.1.2.0.commercial.msi | 3 MB |
Telerik 2019 R2 SP1 All Components/JustMock_2019_2_620_1_Dev.msi | 13.5 MB |
Telerik 2019 R2 SP1 All Components/Telerik_UI_for_UniversalWindowsPlatform_2019_2_0618_1_Dev.msi | 15.1 MB |
Telerik 2019 R2 SP1 All Components/Telerik_ReportServer_5_1_19_618_Dev.msi | 39.2 MB |
Telerik 2019 R2 SP1 All Components/Telerik_UI_for_Silverlight_2019_2_618_Dev.msi | 50.5 MB |
Telerik 2019 R2 SP1 All Components/telerik.ui.for.php.2019.2.619.commercial.msi | 60.5 MB |
Telerik 2019 R2 SP1 All Components/telerik.ui.for.jsp.2019.2.619.commercial.msi | 62.3 MB |
Telerik 2019 R2 SP1 All Components/Telerik_Reporting_R2_2019_SP1_13_1_19_618_DEV.msi | 95.1 MB |
Telerik 2019 R2 SP1 All Components/telerik.ui.for.aspnet.core.2019.2.619.commercial.msi | 101.4 MB |
Telerik 2019 R2 SP1 All Components/Telerik_UI_for_ASP.NET_AJAX_2019_2_514_Dev.msi | 115 MB |
Telerik 2019 R2 SP1 All Components/TestStudio 2019.2.619.0/Test Studio 2019.2 Dev/TestStudioDevOfficialRelease.msi | 126.4 MB |
Telerik 2019 R2 SP1 All Components/kendoui.for.jquery.2019.2.619.commercial.msi | 129.7 MB |
Telerik 2019 R2 SP1 All Components/Telerik_UI_for_Xamarin_2019_2_619_1_Dev.msi | 137.2 MB |
Telerik 2019 R2 SP1 All Components/TestStudio 2019.2.619.0/Test Studio 2019.2/TestStudioOfficialRelease.msi | 159.1 MB |
Telerik 2019 R2 SP1 All Components/telerik.ui.for.aspnetmvc.2019.2.619.commercial.msi | 174.8 MB |
Telerik 2019 R2 SP1 All Components/Telerik_UI_for_WPF_2019_2_618_Dev.msi | 182.9 MB |
Telerik 2019 R2 SP1 All Components/Telerik_UI_For_WinForms_2019_2_618_Dev.msi | 230.1 MB |
Name |
---|
udp://tracker.coppersurfer.tk:6969/announce |
udp://tracker.open-internet.nl:6969/announce |
udp://tracker.leechers-paradise.org:6969/announce |
udp://exodus.desync.com:6969/announce |
udp://tracker.internetwarriors.net:1337/announce |
udp://tracker.opentrackr.org:1337/announce |
udp://9.rarbg.to:2710/announce |
udp://9.rarbg.me:2710/announce |
http://tracker3.itzmx.com:6961/announce |
http://tracker1.itzmx.com:8080/announce |
udp://thetracker.org:80/announce |
udp://open.demonii.si:1337/announce |
udp://bt.xxx-tracker.com:2710/announce |
udp://tracker.torrent.eu.org:451/announce |
udp://tracker.cyberia.is:6969/announce |
udp://tracker.tiny-vps.com:6969/announce |
udp://denis.stalker.upeer.me:6969/announce |
http://open.acgnxtracker.com:80/announce |
udp://ipv4.tracker.harry.lu:80/announce |
udp://explodie.org:6969/announce |
udp://tracker.opentrackr.org:1337/announce |
udp://tracker.zer0day.to:1337/announce |
udp://tracker.coppersurfer.tk:6969/announce |
udp://tracker.leechers-paradise.org:6969/announce |
udp://tracker.internetwarriors.net:1337/announce |
udp://mgtracker.org:6969/announce |
udp://explodie.org:6969/announce |
Name | Size | Peers | ||
---|---|---|---|---|
Telerik 2019 R2 SP1 All Components | Application | 1.7 GB | 19 | |
[FTUApps.com] - Telerik UI for PHP 2019 R3 SP1 v2019.3.1023 Retail | Application | 72.6 MB | 14 | |
[FTUApps.com] - Telerik UI for Silverlight 2019 R3 SP1 v2019.3.1023 Retail | Application | 51.1 MB | 4 | |
Telerik 2019 R2 | Application | 1.4 GB | 3 | |
Telerik 2019 R2 SP1 All Components | Application | 1.4 GB | 1 | |
Telerik Ultimate Collection for .NET 2019 R2 SP1 [FileCR].zip | Application | 1.3 GB | 21 | |
Telerik Ultimate Collection for .NET 2019 R3 SP1 [FileCR].zip | Application | 1.5 GB | 10 | |
Telerik Ultimate Collection for .NET 2019 R1 SP1.zip | Application | 1.3 GB | 5 | |
Telerik Test Studio 2019.2.619.0 + Dev Edition Cracked [FileCR].zip | Application | 279.6 MB | 3 |